We would like to say Congratulations to our lucky winners for the 13th November 2026
Winning Number 848591
| Match 5 Numbers Win £1000.00 | |||
| Full Name | Lottery Number | Town | Prize |
| Mrs Rogers | 148591 | Horsham | £1000.00 |
| Match 4 Numbers Win £25.00 | |||
| Full Name | Lottery Number | Town | Prize |
| ANON | 845541 | ANON | £25.00 |
| Mr Roberts | 838531 | LEICESTER | £25.00 |
| Mrs Murray | 838598 | STOCKBRIDGE | £25.00 |
| Match 3 Numbers Win £5.00 | |||
| Full Name | Lottery Number | Town | Prize |
| ANON | 840507 | ANON | £5.00 |
| ANON | 148514 | ANON | £5.00 |
| Mrs Ryder | 148559 | SOUTHAMPTON | £5.00 |
| Mr Torrie | 849548 | CUPAR | £5.00 |
| Mr Ball | 855511 | HINCKLEY | £5.00 |
| Mr Fisher | 858321 | CARLISLE | £5.00 |
| Mr Brannan | 868631 | YARM | £5.00 |
| ANON | 871691 | ANON | £5.00 |
| Mrs Moss | 884531 | Southport | £5.00 |
| Mrs Laming | 888290 | ALRESFORD | £5.00 |
| Mrs Isaacs | 888621 | Bristol | £5.00 |
| Miss Doyle | 892891 | LEICESTER | £5.00 |
| ANON | 898492 | ANON | £5.00 |
| Mrs Atkinson | 898693 | STOCKTON-ON-TEES | £5.00 |
| Mrs Tanner | 946551 | WARMINSTER | £5.00 |
| Mr Rutherford | 148995 | DURHAM | £5.00 |
| Mr Hammond | 258551 | DURHAM | £5.00 |
| Mr Gray | 442593 | GUERNSEY | £5.00 |
| Mr Leake | 541598 | LOUGHBOROUGH | £5.00 |
| Mr Mitchell | 744541 | HEREFORD | £5.00 |
| Miss Palmer | 758596 | LEICESTER | £5.00 |
| Mr Iinnis | 807521 | Shoreham-by-sea | £5.00 |
| Simpson | 809491 | BEDFORD | £5.00 |
| Dr Poole | 816561 | NEWBURGH | £5.00 |
| Miss Middlemiss | 828523 | EASTLEIGH | £5.00 |
| Ms Kirby | 831511 | GODALMING | £5.00 |
| Ms Bambury | 832561 | WATERLOOVILLE | £5.00 |
| Mr Stranaghan | 833891 | SOUTHAMPTON | £5.00 |
| Mrs Warner | 838201 | Morpeth | £5.00 |
If you are one of our lucky winners, we will contact you within 21 days of the draw date and will pay your winnings directly to your bank account. No need to claim.
The winning number will be posted each Monday after the draw.
Good luck and thank you for all of your support – it means the world to us.